| 172 |
98 |
261 |
337 |
240 |
117 |
103 |
25 |
174 |
132 |
335 |
311 |
219 |
148 |
154 |
207 |
0 |
297 |
54 |
782 |
151 |
210 |
300 |
107 |
136 |
0 |
0 |
61 |
2215 |
157 |
| 15.7. | 16.7. | 17.7. | 18.7. | 19.7. | 20.7. | 21.7. | 22.7. | 23.7. | 24.7. | 25.7. | 26.7. | 27.7. | 28.7. | 29.7. | 30.7. | 31.7. | 1.8. | 2.8. | 3.8. | 4.8. | 5.8. | 6.8. | 7.8. | 8.8. | 9.8. | 10.8. | 11.8. | 12.8. | 13.8. |
| 0.7% |
0.2% |
0.1% |
0.0% |
0.1% |
0.5% |
3.0% |
5.3% |
7.5% |
4.8% |
4.9% |
6.8% |
6.9% |
7.1% |
6.2% |
3.5% |
3.8% |
4.1% |
5.3% |
6.4% |
8.0% |
7.0% |
4.7% |
3.1% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Nick | Lines Spoken | Random Quote | |
| 1 | @sideup66 | "Lol yeah, nj is going to....https://sideup66.crabdance.com/owncloud/index..." | |
| 2 | !darkscrypt | "sideup66: i use plink all the time in scheduled tasks in windows." | |
| 3 | *sean | "you said cbs got busted for doing "it" on tv" | |
| 4 | %brianx | "my wife was poor from the south side, female and black, she got free..." | |
| 5 | +C1Bot | "<CloudyOne> I don't drive while tired" | |
| 6 | !CloudyOne | "Well i get frustrated when a congressman asks a question, gets an..." | |
| 7 | %gemini | "i'd just disconnect them and see who complains" | |
| 8 | +BytesAndCoffee | "fucking laundry card money loading machine" | |
| 9 | *CloudyOneBot | "Fool.com: Stock Investing Advice | Stock Research - http://rly.cc/RDwTf" | |
| 10 | @Eli | "have your taste buds changed with other things?" | |
| 11 | +Discord | "<CloudyOne> Setup a VPN for us to use while we're at Defcon" | |
| 12 | %ShadeDream | "the pi wouldn't really be able to use USB3 at full speed anyway" | |
| 13 | %Survove | "If it's something you just need to get under your belt, find a professional..." | |
| 14 | +Nutella | "I literally have to follow the english subtitles to even understand what..." | |
| 15 | %Famren | "So for meltdown and spectre I am hearing some suggest that in addition..." | |
| 16 | +Aggio | "i'll stick with bash" | |
| 17 | +noproto | "is there something on the lan?" | |
| 18 | sleighbells66 | "jesus bitcoin, almost 17k again" | |
| 19 | +epipen | "so... then shutdown machine, boot back up (rebooting didn't fix anything" | |
| 20 | samuraiT-shirt | "I heard of their hidden fees though, so watch out for that" | |
| 21 | Lazar | ""beef labeling monitoring assignment transfer law”" | |
| 22 | lorentz | "bellsmind ran an 800 number db" | |
| 23 | period | "the way it should be!" | |
| 24 | Splice | "@sean I was in RI for work last week" | |
| 25 | @CloudyOneB0t | "The One-Electron Universe | Space Time - YouTube - http://rly.cc/yqHSs" | |
| 26 | !OldSpice | "heh yes i used to do that" | |
| 27 | +CheckYourSix | "darkscrypt: I'd love to do all of that. Until I get there, I need more money." | |
| 28 | %Skully | "I got a pretty good deal through CarMax, got approved for more than..." | |
| 29 | +ceph | "not sure, i haven't used it in decades" | |
| 30 | Hunterkll | "i got shit to deal with in the morning so i can't skive" | |
| 31 | %Aircraftie | "darkscrypt: you make me sound way cooler than I am haha." |
| +nulvox (92) | Christmas66 (66) | +BOBFRED (66) | +Beans (64) | gnomethrower (61) | +benedict (59) |
| JessicaParker (53) | hind Sight (45) | hackerman (45) | @CloudyIgnite (38) | ChristmasOne (38) | mib Old (34) |
| +CoolDude (33) | +Daemon (32) | SuTToN (22) | +Skygrasper (20) | ScroogeMcFamren (20) | +Rogue-3 (20) |
| dev3 (20) | BytesAndCoffee|mobile (19) | OmnipotentFool (17) | groot (16) | RoamingOne (14) | peanuter (13) |
| YuleOne (11) | rummybot (11) | lightcryptmas (10) | bytesandcovfefe (10) | Merry Nipples (9) | JakeFromStateFarm (9) |
| chad (9) | %Miksta1 (7) | cinnamonX (7) | Glitch (6) | george (6) | flyingreindeer (6) |
| Crafter (5) | Nipples (4) | fatboyvapor (4) | heaven (3) | ubuntuhome (2) | top (2) |
| theREALTRUMP (2) | Techman (2) | T73HTLU039b (2) | Nutellla (2) | minecruft (2) | kektrain (2) |
| DiscordBridge (2) | chrono (2) | Wanxi (1) | +steven1 (1) | sideup jr (1) | shellkell (1) |
| seantest (1) | Penis (1) | PartyOne[afk] (1) | mib q1hlr6 (1) | masx (1) | in/the/irc/server (1) |
| Nightcrawlers (Hours 12am-6am) |
Early birds (Hours 6am-12pm) |
Afternoon shift (Hours 12pm-6pm) |
Evening chatters (Hours 6pm-12am) |
|
| 1 | sideup66 - 619 | sideup66 - 11813 |
sideup66 - 9889 | sean - 10584 |
| 2 | brianx - 334 | darkscrypt - 8803 |
darkscrypt - 6238 | sideup66 - 8136 |
| 3 | C1Bot - 186 | sean - 3923 |
brianx - 4026 | darkscrypt - 5879 |
| 4 | CloudyOne - 164 | brianx - 2533 |
CloudyOne - 3418 | brianx - 5138 |
| 5 | sean - 141 | CloudyOne - 2356 |
C1Bot - 3317 | C1Bot - 3257 |
| 6 | gemini - 98 | C1Bot - 2181 |
gemini - 2621 | BytesAndCoffee - 2287 |
| 7 | BytesAndCoffee - 74 | gemini - 1994 |
sean - 2522 | Survove - 842 |
| 8 | CloudyOneBot - 54 | BytesAndCoffee - 863 |
Eli - 877 | CloudyOne - 837 |
| 9 | Survove - 29 | CloudyOneBot - 783 |
ShadeDream - 820 | gemini - 801 |
| 10 | Discord - 28 | ShadeDream - 755 |
CloudyOneBot - 747 | CloudyOneBot - 783 |
| At | Topic | Nick |
| 26.7. 6:46pm | ,¤¤`,¤¤`,¤¤` Welcome Home. Kick off your shoes, grab a cup of coffee and... | CloudyOne |
| 1.3. 11:57pm | ,¤¤`,¤¤`,¤¤` Welcome Home. Kick off your shoes, grab a cup of coffee and... | CloudyOne |
| 25.1. 7:58am | Happy Birthday CloudyOne! | darkscrypt |
| 7:58am | ,¤¤`,¤¤`,¤¤` Welcome Home. Kick off your shoes, grab a cup of coffee and... | ChanServ |
| 27.11.2017 3:14pm | ,¤¤`,¤¤`,¤¤` Welcome Home. Kick off your shoes, grab a cup of coffee and... | ChanServ |
| 3:02pm | %% % Welcome Home. Kick off your shoes, grab a cup of coffee and chat... | ChanServ |
| 3:01pm | %% Welcome Home. Kick off your shoes, grab a cup of coffee and chat -... | ChanServ |
| At | Topic | Nick |
| 24.11.2017 3:36am | Welcome Home. Kick off your shoes, grab a cup of coffee and chat - join... | ChanServ |
| 7.10.2013 2:17pm | %% %% %% Do not spoil what you have by desiring what you have not... | CloudyOne |
| 22.11.2012 2:23pm | Happy Thanksgiving you turkeys! | `CloudyOne |
| 2.10.2012 10:45am | %% %% %% This just in! Darkscrypt is a noob. Please act accordingly!%%... | CloudyOne |
| 25.1.2012 8:41am | Happy Birthday Cloudyone. Today you turn awesome! | darkscrypt |
| 25.12.2011 9:13am | MERRY CHRISTMAS!!!! | OldSpice |
| 21.11.2011 3:29pm | New Fad. Pantless uno! | darkscrypt |
| 598 |
90 |
3365 |
129008 |
168401 |
104246 |
41775 |
42069 |
20348 |
18704 |
8106 |
3785 |
6700 |
6753 |
42407 |
34822 |
35279 |
(Est. 41500) 9805 |
| 5 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
1 - 6 2012 |
7 - 12 2012 |
1 - 6 2013 |
7 - 12 2013 |
1 - 6 2014 |
7 - 12 2014 |
1 - 6 2015 |
7 - 12 2015 |
1 - 6 2016 |
7 - 12 2016 |
1 - 6 2017 |
7 - 12 2017 |
1 - 6 2018 |
7 - 12 2018 |
| 1. Main page | 2. Detailed info |
| Daily stats | Personal stats |
| Hourly stats | BIG numbers |
| User stats | Active days |
| Time of day stats | Activity distribution |
| Topics | |
| Long term stats |
|
This page was created on 26.8.2018 10:25pm with unregistered mIRCStats v1.25 Run time: 7 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2018 by Mikko "Ave" Auvinen |